The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.
Browser Type | Percentage of the page requests | |
---|---|---|
1. | Netscape (compatible) | 41.12% |
2. | Netscape | 18.57% |
Netscape/4 | 18.13% | |
Netscape/0 | 0.28% | |
Netscape/3 | 0.16% | |
3. | MSIE | 17.12% |
MSIE/6 | 12.55% | |
MSIE/5 | 2.08% | |
MSIE/7 | 1.28% | |
MSIE/2 | 0.42% | |
MSIE/4 | 0.24% | |
MSIE/3 | 0.22% | |
MSIE/10 | 0.14% | |
MSIE/8 | 0.09% | |
MSIE/9 | 0.09% | |
4. | Baiduspider | 10.02% |
Baiduspider/2 | 10.02% | |
5. | Chrome | 4.87% |
Chrome/48 | 1.34% | |
Chrome/41 | 0.58% | |
Chrome/55 | 0.57% | |
Chrome/47 | 0.57% | |
Chrome/34 | 0.44% | |
Chrome/39 | 0.17% | |
Chrome/32 | 0.13% | |
Chrome/33 | 0.13% | |
Chrome/35 | 0.13% | |
Chrome/37 | 0.13% | |
6. | Opera | 4.61% |
Opera/8 | 1.72% | |
Opera/9 | 1.39% | |
Opera/7 | 1.26% | |
Opera/6 | 0.25% | |
7. | Firefox | 2.63% |
Firefox/3 | 0.74% | |
Firefox/43 | 0.44% | |
Firefox/44 | 0.32% | |
Firefox/21 | 0.22% | |
Firefox/50 | 0.22% | |
Firefox/28 | 0.16% | |
Firefox/40 | 0.09% | |
Firefox/29 | 0.09% | |
Firefox/26 | 0.08% | |
Firefox/33 | 0.05% | |
8. | Safari | 0.32% |
Safari/602 | 0.13% | |
Safari/9537 | 0.11% | |
Safari/537 | 0.05% | |
Safari/600 | 0.03% | |
9. | Mozilla | 0.27% |
10. | Sogou web spider | 0.20% |
Sogou web spider/4 | 0.20% | |
11. | SafeDNSBot (https: | 0.09% |
SafeDNSBot (https://www | 0.09% | |
12. | msnbot-media | 0.03% |
msnbot-media/1 | 0.03% | |
13. | SEMrushBot | 0.03% |
14. | DowntimeDetector | 0.02% |
DowntimeDetector/1 | 0.02% | |
15. | Android | 0.02% |
16. | kscan1.4.3 | 0.02% |
17. | Scanbot | 0.02% |
18. | scrapy-redis (+https: | 0.02% |
scrapy-redis (+https://github | 0.02% | |
19. | Aboundex | 0.02% |
Aboundex/0 | 0.02% | |
20. | Wget(linux) | 0.02% |
[not listed: 4] | 0.02% |
This report was generated on January 29, 2017 15:04.
Report time frame January 22, 2017 00:06 to January 28, 2017 23:49.
Web statistics report produced by: | |
![]() | ![]() |